LFB: Round 5 table and Pascal Piscan is dismissed
After 5 rounds of the LFB, Bourges and Valenciennes continue to dominate the championship
| 1. | Bourges | 10Pts | 5m |
| 2. | Valenciennes | 10Pts | 5m |
| 3. | Challes | 9Pts | 5m |
| 4. | Reims | 9Pts | 9m |
| 5. | Clermont | 8Pts | 5m |
| 6. | Mondeville | 8Pts | 5m |
| 7. | Villeneuve | 8Pts | 5m |
| 8. | Arras | 8Pts | 6m |
| 9. | Montpellier | 7Pts | 5m |
| 10. | Saint Amand | 7Pts | 5m |
| 11. | Tarbes | 6Pts | 5m |
| 12. | Aix | 6Pts | 5m |
| 13. | Calais | 6Pts | 5m |
| 14. | Mourenx | 6Pts | 5m |
Reims and Arras have played a game more than the other teams. You can find in English and a lot of other information about the LFB.
Tarbes have fired Pascal Piscan. This is the first sacking during the season in sometime. It appears he is paying the price for a poor start and all the problems with the signing of Icis Tillis
No comments:
Post a Comment