Bourges are setting the pace
After nine rounds Bourges are the only team that have a 100% after they defeated USVO (76-59) last weekend. They are now top of the table and with 3 games in advance of the teams in third place teams and can now concentrate on improving their EuroLeague standings.
| 1. | Bourges | 18Pts | 9m |
| 2. | Valenciennes | 17Pts | 9m |
| 3. | Challes | 15Pts | 9m |
| 4. | Villeneuve | 15Pts | 9m |
| 5. | Montpellier | 14Pts | 9m |
| 6. | Mondeville | 14Pts | 9m |
| 7. | Clermont | 13Pts | 9m |
| 8. | Saint Amand | 13Pts | 9m |
| 9. | Arras | 13Pts | 9m |
| 10. | Tarbes | 12Pts | 9m |
| 11. | Reims | 12Pts | 9m |
| 12. | Calais | 12Pts | 9m |
| 13. | Aix | 11Pts | 9m |
| 14. | Mourenx | 10Pts | 9m |
Mourenx with only one victory this season are in need of a victory soon as they are 3 games away from safety.
No comments:
Post a Comment